SmmTopList.Com Zone A Ads

Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 61.4 61.8 7.7 8.1
Today 0 0 33 33 3 3
Yesterday 0 0 35 36 14 16
December 07 0 0 37 37 5 5
December 06 0 0 38 38 12 12
December 05 0 0 42 44 16 16
December 04 0 0 32 32 1 1
December 03 0 0 135 135 1 1
December 02 0 0 39 40 11 11
December 01 0 0 37 37 0 0
November 30 0 0 186 186 14 16
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 196.9 198.3 31.6 33.4
This Week 0 0 317 320 51 53
Last Week 0 0 512 513 50 52
Week 47 0 0 359 360 62 68
Week 46 0 0 361 363 42 45
Week 45 0 0 179 180 41 44
Week 44 0 0 53 53 15 16
Week 43 0 0 53 53 8 8
Week 42 0 0 48 51 15 16
Week 41 0 0 43 44 19 19
Week 40 0 0 44 46 13 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 268.2 274.4 106.7 113.4
This Month 0 0 578 582 63 65
Last Month 0 0 1,189 1,193 196 210
October 23 0 0 212 218 59 61
September 23 0 0 190 220 86 107
August 23 0 0 58 59 92 97
July 23 0 0 45 45 193 202
June 23 0 0 113 117 95 98
May 23 0 0 75 75 88 92
April 23 0 0 102 106 98 101
March 23 0 0 120 129 97 101
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 22,763 23,329 5,332 6,059
Zone C