SmmTopList.Com Zone A Ads

Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 3.8 4.0 5.6 5.7
Today 0 0 0 0 0 0
Yesterday 0 0 11 13 23 23
June 03 0 0 10 10 10 10
June 02 0 0 2 2 1 1
June 01 0 0 4 4 0 0
May 31 0 0 4 4 2 2
May 30 0 0 2 2 10 10
May 29 0 0 1 1 4 4
May 28 0 0 3 3 5 6
May 27 0 0 1 1 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 19.7 20.2 21.6 22.3
This Week 0 0 0 0 0 0
Last Week 0 0 34 36 50 50
Week 21 0 0 16 16 26 27
Week 20 0 0 19 19 10 11
Week 19 0 0 17 17 23 24
Week 18 0 0 16 16 13 14
Week 17 0 0 28 28 12 12
Week 16 0 0 19 20 61 63
Week 15 0 0 20 21 9 10
Week 14 0 0 28 29 12 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 211.6 235.3 140.3 146.4
This Month 0 0 27 29 34 34
Last Month 0 0 75 75 88 92
April 23 0 0 102 106 98 101
March 23 0 0 120 129 97 101
February 23 0 0 214 230 179 186
January 23 0 0 267 292 347 364
December 22 0 0 192 238 134 140
November 22 0 0 251 307 32 35
October 22 0 0 478 541 121 134
September 22 0 0 390 406 273 277
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 20,405 20,924 4,582 5,253
Zone C